SEARCH

   38.JPG12.JPG58.JPG
34.JPG78.JPG1.JPG

Tensile Strength
3/8" 16UNC = 4250lbs
1/2"-13UNC = 7800lbs
5/8" - 11UNC = 12400lbs
3/4" - 10UNC = 18350lbs
7/8" - 9UNC = 24500lbs
1" - 8UNC = 33500lbs

Bolt/ nuts meet ANSI B18.2.1/B18.2.2
Hot Dip Galvanized per ASTM A153
nuts tapped after galvanizing
All Dim before galvanizing 

Add Suffix "C" for charpy level 1 compliance

Catalog No. Bolt Dia. Bolt Length Thread Length Approx. Ship Wt. Per Each (lbs)
inch mm inch mm inch mm
Hot Dip Galvanized
MB3802 3/8 9.53 2 50.80 1 44.45 0.11
MB3803 3 76.20 1 69.85 0.13
MB3804 4 101.60 3 76.20 0.15
MB38412 4-1/2 114.30 3 76.20 0.17
MB3805 5 127.00 3 76.20 0.18
MB38512 5-1/2 139.70 3 76.20 0.19
MB3806 6 152.40 3 76.20 0.21
MB3807 7 177.80 3 101.60 0.24
MB3808 8 203.20 4 101.60 0.27
MB3810 10 254.00 4 101.60 0.32 
MB12112 1/2 12.70 1-1/2 38.10 1-1/4 31.75
MB1202 2 50.80 1-1/4 44.45 0.21
MB12212 2-1/2 63.50 1-1/4 57.15 0.24
MB1203 3 76.20 1-1/4 69.85 0.27
MB1204 4 101.60 3 76.20 0.31
MB12412 4-1/2 114.30 3 76.20 0.33
MB1205 5 127.00 3 76.20 0.35
MB1206 6 152.40 3 76.20 0.40
MB1207 7 177.80 3 76.20 0.48
MB1208 8 203.20 4 101.60 0.49
MB1209 9 228.60 4 101.60 0.57
MB1210 10 254.00 4 152.40 0.60
MB1212 12 304.80 4 152.40 0.71
MB1214 14 355.60 6 152.40 0.73
MB1216 16 406.40 6 152.40 0.82
MB5802 5/8 15.88 2  50.80 1 1/2  38.10 0.36
MB58212 2 1/2  63.50 2 1/4   57.15  0.39
MB5803 3  76.20 2 3/4  69.85  0.48
MB5804 4  101.60 3 76.20 0.57
MB5805 5  127.00 3 76.20  0.60
MB5806 6 152.40 3 76.20 0.69
MB5807 7 177.80 4 101.60 0.75
MB5808 8 203.20 4 101.60 0.78
MB5809 9 228.60 4 101.60 0.88
MB5810 10 254.00 6 152.40 0.93
MB5812 12 304.80 6 152.40 1.08
MB5814 14 355.60 6 152.40 1.23
MB5816 16 406.40 6 152.40 1.40
MB5818 18 457.20 6 152.40 1.54
MB5820 20 508.00 6 152.40 1.71
MB5822 22 558.80 6 152.40 1.76
MB5824 24 609.60 6 152.40 1.96
MB5826 26 660.40 6 152.40 2.15
MB5828 28  711.20 6 152.40 2.31
MB5830 30 762.00 6 152.40 2.52
MB3402 3/4 19,05 2  50.80  1-3/4 44.45  0.65 
MB3403 3 76.20 1-3/4 44.45  0.75
MB3406 6 152.40 3 76.20 1.09
MB3407 7 177.80  3 76.20 1.18
MB3408 8 203.20 4 101.60 1.26
MB3410 10 254.00 4 101.60 1.54
MB3412 12 304.80 6 152.40 1.62
MB3414 14 355.60 6 152.40 1.88
MB3416 16 406.40 6 152.40 2.25
MB3418 18 457.20 6 152.40 2.32
MB3420 20 508.00 6 152.40 2.52
MB3422 22 558.80 6 152.40 2.68
MB3424 24 609.60 6 152.40 3.04
MB3426 26 660.40 6 152.40 3.08
MB3428 28 711.20  6  152.40 3.23
MB3430 30 762.00 8 152.40 3.46
MB3432 32 762.00 8 152.40 3.69
MB78212 7/8 22,23 2 1/2   63.50  2 50.8  0.90
MB7803 3 76.20 2 50.8 0.94
MB7804 4  101.60 2 50.8 1.15
MB7805 5  127.00 2 1/2 63.5 1.30
MB7806 6  152.40 2 1/2 63.5 1.44
MB7808 8  203.20 3 76.2 1.76
MB7810 10  254.00 6 152.40 2.08
MB7812 12  304.80 6 152.40  2.40
MB7814 14 355.60 6 152.40 2.84
MB7816 16 406.40 6 152.40 3.16
MB7818 18 457.20 6 152.40 3.52
MB7820 20 508.00 6 152.40 3.90
MB7822 22 558.80 6 152.40 4.25
MB7824 24 609.60 6 152.40 4.30
MB7826 26 660.40 8 152.40 4.62
MB7828 28 711.20 8 152.40 4.94
MB7830 30 762.00 8 152.40 5.27
MB7832 32 812.80 8 152.40 5.61
MB7834 34 863.60 6 152.40
MB7836 36 914.40 6 152.40
MB01312 1 25,40 3-1/2   88.90  2-1/2  63.50 1.48
MB0104 4  101.60 3 76.20 1.58
MB0105 5  127.00 3 76.20 1.79
MB0106 6  152.40 3 76.20 2.01
MB0108 8  203.20 4 101.60  2.43
MB0110 10  254.00 4 101.60 2.85
MB0112 12 304.80 6 152.40 3.27
MB0114 14 355.60 6 152.40 3.69
MB0116 16 406.40 6 152.40 4.12
MB0118 18 457.20 6 152.40 4.54
MB0120 20 508.00 6 152.40 4.96
MB0122 22 558.80 6 152.40 5.38
MB0124 24 609.60 6 152.40 5.81
MB0126 26 660.40 6 152.40 6.24
MB0128 28 711.20 8 152.40 6.67
MB0130 30  762.00 8 152.40 7.10
MB0132 32 762.00 8 152.40 7.53
Stainless Steel
SSMB5816 5/8 15,88 16 406.40 6 152.40  1.40
SSMB5818 18 457.20 6 152.40  1.54
SSMB5820 20 508.00 6 152.40  1.71
SSMB5822 22 558.80 6 152.40  1.76
SSMB5824 24 609.60 6 152.40  1.96
SSMB5826 26 660.40 6 152.40  2.15
SSMB5828 28 711.20 6 152.40  2.31