SEARCH

 Galvanized Ground Rod

 

 HOT DIP Galvanized per ASTM A123, CSA G164, conical point

Catalog No. Rod Size
Nominal Diameter x Length
Thread
Size
Weight per 100
inch mm Lbs. Kgs.
GGR1206 1/2''x6' 13 x 1829 1/2''-13 316 143
GGR1208 1/2''x8' 13 x 2438 1/2''-13 421 191
GGR1210 1/2''x10' 13 x 3049 1/2''-13 527 239
GGR1206 1/2''x6' 13 x 1829 9/16''-12 410 189
GGR1208 1/2''x8' 13 x 2438 9/16''-12 546 248
GGR1210 1/2''x10' 13 x 3049 5/8''-11 682 309
GGR5806 5/8''x6' 16 x 1829 5/8''-11 508 230
GGR5808 5/8''x8' 16 x 2438 5/8''-11 678 308
GGR5810 5/8''x10' 16 x 3049 3/4''-10 847 384
GGR3406 3/4''x6' 19 x 1829 3/4''-10 774 160
GGR3408 3/4''x8' 19 x 2438 3/4''-10 992 450
GGR3410 3/4''x10' 19 x 3049 3/4''-10 1040 562
GGR0110 1''x10' 25 x 3049 1''-8 2248 1020

 

Copper Clad Ground Rod

 ccgr.JPG

Per ANSI & CSA STDS
99.9% Pure Electrolytic copper coating
Min coating - 0.01 inch 

Catalog No. Rod Size
Nominal Diameter x Length
Thread
Size
Weight per 100
inch mm Lbs. Kgs.
CCGR1206 1/2''x6' 13 x 1829 1/2''-13 316 143
CCGR1208 1/2''x8' 13 x 2438 1/2''-13 421 191
CCGR1210 1/2''x10' 13 x 3049 1/2''-13 527 239
CCGR1206 1/2''x6' 13 x 1829 9/16''-12 410 189
CCGR1208 1/2''x8' 13 x 2438 9/16''-12 546 248
CCGR1210 1/2''x10' 13 x 3049 5/8''-11 682 309
CCGR5806 5/8''x6' 16 x 1829 5/8''-11 508 230
CCGR5808 5/8''x8' 16 x 2438 5/8''-11 678 308
CCGR5810 5/8''x10' 16 x 3049 3/4''-10 847 384
CCGR3406 3/4''x6' 19 x 1829 3/4''-10 774 160
CCGR3408 3/4''x8' 19 x 2438 3/4''-10 992 450
CCGR3410S 3/4''x10' 19 x 3049 3/4''-10 1040 562
CCGR0110S 1''x10' 25 x 3049 1''-8 2248 1020

 

 Copper Clad Ground Rod SECTIONAL (threaded on both ends)

 ccgrs.JPG

Per ANSI & CSA STDS
99.9% Pure Electrolytic copper coating
Min coating - 0.01 inch 

Catalog No. Rod Size
Nominal Diameter x Length
Thread
Size
Weight per 100
inch mm Lbs. Kgs.
CCGR1206S 1/2''x6' 13 x 1829 1/2''-13 316 143
CCGR1208S 1/2''x8' 13 x 2438 1/2''-13 421 191
CCGR1210S 1/2''x10' 13 x 3049 1/2''-13 527 239
CCGR1206S 1/2''x6' 13 x 1829 9/16''-12 410 189
CCGR1208S 1/2''x8' 13 x 2438 9/16''-12 546 248
CCGR1210S 1/2''x10' 13 x 3049 5/8''-11 682 309
CCGR5806S 5/8''x6' 16 x 1829 5/8''-11 508 230
CCGR5808S 5/8''x8' 16 x 2438 5/8''-11 678 308
CCGR5810S 5/8''x10' 16 x 3049 3/4''-10 847 384
CCGR3406S 3/4''x6' 19 x 1829 3/4''-10 774 160
CCGR3408S 3/4''x8' 19 x 2438 3/4''-10 992 450
CCGR3410S 3/4''x10' 19 x 3049 3/4''-10 1040 562
CCGR0110S 1''x10' 25 x 3049 1''-8 2248 1020