Aluminium Welded Lug Cable to Pad Duplex
- Hits: 411
![]() |
AW2LCP |
Material: Aluminum Alloy
ALUMINIUM CONNECTORS | |||||
CATALOG NUMBER |
CABLE RANGE | DIMENSIONS (IN INCHES) | |||
DECIMAL | MCM OR AWG | A | B | E | |
AW2C0PN2 | .368 - .373 | 1/0 | 6.250 | 2.000 | 0.375 |
AW2C00PN2 | .398 - .418 | 2/0 | 6.250 | 2.000 | 0.375 |
AW2C000PN2 | .447 - .470 | 3/0 | 6.250 | 2.000 | 0.375 |
AW2C0000PN2 | .502 - .528 | 4/0 | 6.250 | 2.000 | 0.375 |
AW2C266PN2 | .563 - .593 | 250 – 266.8 | 6.250 | 2.000 | 0.375 |
AW2C266P3N4 | .563 - .593 | 250 – 266.8 | 6.250 | 2.000 | 0.375 |
AW2C336PN2 | .625 - .670 | 300 – 336.4 | 6.250 | 2.000 | 0.375 |
AW2C336P3N4 | .625 - .670 | 300 – 336.4 | 6.250 | 2.000 | 0.375 |
AW2C350PN2 | .666 - .684 | 336.4 – 350 | 6.250 | 2.000 | 0.375 |
AW2C350P3N4 | .666 - .684 | 336.4 – 350 | 6.250 | 2.000 | 0.375 |
AW2C400PN2 | .721 - .728 | 397.5 – 400 | 6.250 | 2.000 | 0.375 |
AW2C400P3N4 | .721 - .728 | 397.5 – 400 | 6.250 | 2.000 | 0.375 |
AW2C477PN2 | .772 - .795 | 450 – 477 | 6.250 | 2.000 | 0.375 |
AW2C477P3N4 | .772 - .795 | 450 – 477 | 6.250 | 2.000 | 0.375 |
AW2C500PN2 | .806 - .846 | 500 | 6.250 | 2.000 | 0.375 |
AW2C500P3N4 | .806 - .846 | 500 | 6.250 | 2.000 | 0.375 |
AW2C556PN2 | .855 - .883 | 550 – 556.5 | 6.250 | 2.000 | 0.500 |
AW2C556P3N4 | .855 - .883 | 550 – 556.5 | 6.250 | 2.000 | 0.500 |
AW2C650PN2 | .891 - .930 | 600 – 650 | 6.250 | 2.000 | 0.500 |
AW2C650P3N4 | .891 - .930 | 600 - 650 | 6.250 | 2.000 | 0.500 |
AW2C715PN2 | .953 - .977 | 700 – 715.5 | 6.250 | 2.000 | 0.500 |
AW2C715P3N4 | .953 - .977 | 700 – 715.5 | 6.250 | 2.000 | 0.500 |
AW2C795PN2 | .990 – 1.028 | 750 – 795 | 6.250 | 2.000 | 0.500 |
AW2C795P3N4 | .990 – 1.028 | 750 – 795 | 6.250 | 2.000 | 0.500 |
AW2C874PN2 | 1.031 – 1.081 | 800 – 874.5 | 6.250 | 2.000 | 0.500 |
AW2C874P3N4 | 1.031 – 1.081 | 800 – 874.5 | 6.250 | 2.000 | 0.500 |
AW2C954PN2 | 1.093 – 1.125 | 900 – 954 | 6.250 | 2.000 | 0.500 |
AW2C954P3N4 | 1.093 – 1.125 | 900 – 954 | 6.250 | 2.000 | 0.500 |
AW2C1033PN2 | 1.140 – 1.172 | 1000 – 1033.5 | 6.250 | 2.000 | 0.500 |
AW2C1033P3N4 | 1.140 – 1.172 | 1000 – 1033.5 | 6.250 | 2.000 | 0.500 |
AW2C1113PN2 | 1.209 – 1.246 | 1100 – 1113 | 6.750 | 2.500 | 0.750 |
AW2C1113P4N4 | 1.209 – 1.246 | 1000 – 1113 | 7.750 | 2.500 | 0.750 |
AW2C1300PN2 | 1.263 – 1.315 | 1200 – 1300 | 6.750 | 2.500 | 0.750 |
AW2C1300P4N4 | 1.263 – 1.315 | 1200 – 1300 | 7.750 | 2.500 | 0.750 |
AW2C1500PN2 | 1.364 – 1.412 | 1400 – 1500 | 6.750 | 2.500 | 0.750 |
AW2C1500P4N4 | 1.364 – 1.412 | 1400 – 1500 | 7.750 | 2.500 | 0.750 |
AW2C1700P4N4 | 1.454 – 1.504 | 1590 – 1700 | 7.750 | 2.500 | 0.750 |
AW2C1900P4N4 | 1.526 – 1.590 | 1750 – 1900 | 7.750 | 2.500 | 0.750 |
AW2C2000P4N4 | 1.630 – 1.631 | 2000 | 7.750 | 2.500 | 0.750 |
AW2C2500P4N4 | 1.762 – 1.824 | 2500 | 7.750 | 2.500 | 1.000 |
Aluminium Welded Vertical Bus Support to Bolt Circle
- Hits: 746
Material: Aluminum Alloy
ALUMINIUM CONNECTORS | ||||||
3” BOLT CIRCLE BASES | ||||||
CATALOG NUMBER |
I.P.S. SIZE | DIMENSIONS (INCHES) | ||||
A | C | D | E | K | ||
AWVBS34BC3 | 0.750 | 1.000 | 1.875 | 4.250 | 0.375 | .563 x .750 |
AWVBS1BC3 | 1.000 | 1.000 | 1.875 | 4.250 | 0.375 | .563 x .750 |
AWVBS54BC3 | 1.250 | 1.000 | 1.875 | 4.250 | 0.375 | .563 x .750 |
AWVBS32BC3 | 1.500 | 1.250 | 2.125 | 4.250 | 0.375 | .563 x .750 |
AWVBS2BC3 | 2.000 | 1.750 | 2.250 | 4.250 | 0.375 | .563 x .750 |
AWVBS52BC3 | 2.500 | 2.000 | 2.500 | 4.250 | 0.375 | .563 x .750 |
AWVBS3BC3 | 3.000 | 2.500 | 2.500 | 4.250 | 0.375 | .563 x .750 |
AWVBS72BC3 | 3.500 | 2.500 | 2.750 | 4.250 | 0.375 | .563 x .750 |
AWVBS4BC3 | 4.000 | 2.500 | 2.750 | 4.250 | 0.375 | .563 x .750 |
5” BOLT CIRCLE BASES | ||||||
CATALOG NUMBER |
I.P.S. SIZE |
DIMENSIONS (INCHES) | ||||
A | C | D | E | K | ||
AWVBS34BC5 | 0.750 | 1.000 | 1.875 | 6.250 | 0.500 | .688 x .875 |
AWVBS1BC5 | 1.000 | 1.000 | 1.875 | 6.250 | 0.500 | .688 x .875 |
AWVBS54BC5 | 1.250 | 1.000 | 1.875 | 6.250 | 0.500 | .688 x .875 |
AWVBS32BC5 | 1.500 | 1.250 | 2.125 | 6.250 | 0.500 | .688 x .875 |
AWVBS2BC5 | 2.000 | 1.750 | 2.250 | 6.250 | 0.500 | .688 x .875 |
AWVBS52BC5 | 2.500 | 2.000 | 2.500 | 6.250 | 0.500 | .688 x .875 |
AWVBS3BC5 | 3.000 | 2.500 | 2.500 | 6.250 | 0.500 | .688 x .875 |
AWVBS72BC5 | 3.500 | 2.500 | 2.750 | 6.250 | 0.500 | .688 x .875 |
AWVBS4BC5 | 4.000 | 2.500 | 2.750 | 6.250 | 0.500 | .688 x .875 |
Aluminium Welded Expansion Bus to Pad
- Hits: 712
Material: Aluminum Alloy
ALUMINIUM CONNECTORS | ||||||
CATALOG NUMBER |
I.P.S. SIZE SCHEDULE 40 |
DIMENSIONS (INCHES) | ||||
A | B | C | D | E | ||
AWXB32P3N4 | 1.500 | 13.125 | 5.625 | 3.000 | 3.250 | 0.500 |
AWXB2P3N4 | 2.000 | 13.000 | 5.500 | 3.000 | 3.250 | 0.500 |
AWXB2P4N4 | 2.000 | 14.000 | 5.500 | 4.000 | 4.250 | 0.375 |
AWXB52P3N4 | 2.500 | 13.125 | 5.625 | 3.000 | 3.250 | 0.625 |
AWXB52P4N4 | 2.500 | 14.125 | 5.625 | 4.000 | 4.250 | 0.500 |
AWXB3P3N4 | 3.000 | 13.375 | 5.875 | 3.000 | 3.250 | 0.750 |
AWXB72P4N4 | 3.500 | 14.375 | 5.625 | 4.000 | 4.250 | 0.625 |
AWXB4P3N4 | 4.000 | 13.375 | 5.875 | 3.000 | 3.250 | 0.875 |
AWXB4P4N4 | 4.000 | 14.375 | 5.875 | 4.000 | 4.250 | 0.875 |
AWXB5P3N4 | 5.000 | 13.750 | 6.125 | 3.000 | 3.250 | 0.875 |
AWXB5P4N4 | 5.000 | 14.750 | 6.125 | 4.000 | 4.250 | 1.000 |
Aluminium Welded Expansion to Bus Support
- Hits: 807
Material: Aluminum Alloy
ALUMINIUM CONNECTORS | ||||||
3” BOLT CIRCLE BASES | ||||||
CATALOG NUMBER | I.P.S. SIZE | DIMENSIONS (INCHES) | ||||
A | C | D | E | K | ||
AWEXBS2 | 2.000 | 11.000 | 2.750 | 4.250 | 0.375 | .563 x .750 |
AWEXBS52 | 2.500 | 11.000 | 3.125 | 4.250 | 0.375 | .563 x .750 |
AWEXBS3 | 3.000 | 11.000 | 3.625 | 4.250 | 0.375 | .563 x .750 |
AWEXBS72 | 3.500 | 11.000 | 4.000 | 4.250 | 0.375 | .563 x .750 |
AWEXBS4 | 4.000 | 11.000 | 4.500 | 4.250 | 0.375 | .563 x .750 |
AWEXBS5 | 5.000 | 11.000 | 4.875 | 4.250 | 0.375 | .563 x .750 |
5” BOLT CIRCLE BASES | ||||||
CATALOG NUMBER | I.P.S. SIZE | DIMENSIONS (INCHES) | ||||
A | C | D | E | K | ||
AWEXBS2 | 2.000 | 14.125 | 2.750 | 6.250 | 0.500 | .688 x .875 |
AWEXBS52 | 2.500 | 14.125 | 3.125 | 6.250 | 0.500 | .688 x .875 |
AWEXBS3 | 3.000 | 14.125 | 3.625 | 6.250 | 0.500 | .688 x .875 |
AWEXBS72 | 3.500 | 14.125 | 4.000 | 6.250 | 0.500 | .688 x .875 |
AWEXBS4 | 4.000 | 14.375 | 4.500 | 6.250 | 0.500 | .688 x .875 |
AWEXBS5 | 5.000 | 14.375 | 4.875 | 6.250 | 0.500 | .688 x .875 |
7” BOLT CIRCLE BASES | ||||||
CATALOG NUMBER | I.P.S. SIZE | DIMENSIONS (INCHES) | ||||
A | C | D | E | K | ||
AWEXBS2 | 2.000 | 16.000 | 2.750 | 8.500 | 0.500 | .812 x 1.000 |
AWEXBS52 | 2.500 | 16.000 | 3.125 | 8.500 | 0.500 | .812 x 1.000 |
AWEXBS3 | 3.000 | 16.000 | 3.625 | 8.500 | 0.500 | .812 x 1.000 |
AWEXBS72 | 3.500 | 16.000 | 4.000 | 8.500 | 0.500 | .812 x 1.000 |
AWEXBS4 | 4.000 | 16.000 | 4.500 | 8.500 | 0.500 | .812 x 1.000 |
AWEXBS5 | 5.000 | 16.000 | 4.875 | 8.500 | 0.500 | .812 x 1.000 |
Aluminium Welded Bus Support to Bolt Circle
- Hits: 808
Material: Aluminum Alloy
ALUMINIUM CONNECTORS | ||||||
3” BOLT CIRCLE BASES | ||||||
CATALOG NUMBER | I.P.S. SIZE | DIMENSIONS (INCHES) | ||||
A | C | E | K | H | ||
AWBS12BC3 | 0.500 | 6.500 | 2.000 | 0.375 | 0.563 | .500 x 1.000 |
AWBS34BC3 | 0.750 | 6.500 | 2.000 | 0.375 | 0.563 | .500 x 1.000 |
AWBS1BC3 | 1.000 | 6.500 | 2.000 | 0.375 | 0.563 | .500 x 1.000 |
AWBS54BC3 | 1.250 | 6.500 | 2.250 | 0.375 | 0.563 | .500 x 1.000 |
AWBS32BC3 | 1.500 | 6.500 | 2.500 | 0.375 | 0.563 | .500 x 1.000 |
AWBS2BC3 | 2.000 | 6.500 | 2.750 | 0.375 | 0.563 | .500 x 1.000 |
AWBS52BC3 | 2.500 | 6.500 | 3.125 | 0.375 | 0.563 | .500 x 1.000 |
AWBS3BC3 | 3.000 | 6.500 | 3.625 | 0.375 | 0.563 | .500 x 1.000 |
AWBS72BC3 | 3.500 | 6.500 | 4.000 | 0.375 | 0.563 | .500 x 1.000 |
AWBS4BC3 | 4.000 | 6.500 | 4.500 | 0.375 | 0.563 | .500 x 1.000 |
AWBS5BC3 | 5.000 | 6.500 | 5.000 | 0.375 | 0.563 | .500 x 1.000 |
AWBS6BC3 | 6.000 | 6.500 | 5.500 | 0.375 | 0.563 | .500 x 1.000 |
5” BOLT CIRCLE BASES | ||||||
CATALOG NUMBER |
I.P.S. SIZE |
DIMENSIONS (INCHES) | ||||
AWBS12BC5 | 0.500 | 9.500 | 2.250 | 0.500 | 0.688 | .625 x 1.250 |
AWBS34BC5 | 0.750 | 9.500 | 2.250 | 0.500 | 0.688 | .625 x 1.250 |
AWBS1BC5 | 1.000 | 9.500 | 2.250 | 0.500 | 0.688 | .625 x 1.250 |
AWBS54BC5 | 1.250 | 9.500 | 2.375 | 0.500 | 0.688 | .625 x 1.250 |
AWBS32BC5 | 1.500 | 9.500 | 2.500 | 0.500 | 0.688 | .625 x 1.250 |
AWBS2BC5 | 2.000 | 9.500 | 2.750 | 0.500 | 0.688 | .625 x 1.250 |
AWBS52BC5 | 2.500 | 9.500 | 3.125 | 0.500 | 0.688 | .625 x 1.250 |
AWBS3BC5 | 3.000 | 9.500 | 3.625 | 0.500 | 0.688 | .625 x 1.250 |
AWBS72BC5 | 3.500 | 9.500 | 4.000 | 0.500 | 0.688 | .625 x 1.250 |
AWBS4BC5 | 4.000 | 9.500 | 4.500 | 0.500 | 0.688 | .625 x 1.250 |
AWBS5BC5 | 5.000 | 9.500 | 5.000 | 0.500 | 0.688 | .625 x 1.250 |
AWBS6BC5 | 6.000 | 9.500 | 5.500 | 0.500 | 0.688 | .625 x 1.250 |
7” BOLT CIRCLE BASES | ||||||
CATALOG NUMBER |
I.P.S. SIZE |
DIMENSIONS (INCHES) | ||||
A | C | E | K | H | ||
AWBS12BC7 | 0.500 | 12.000 | 2.250 | 0.500 | 0.812 | .750 x 1.250 |
AWBS34BC7 | 0.750 | 12.000 | 2.250 | 0.500 | 0.812 | .750 x 1.250 |
AWBS1BC7 | 1.000 | 12.000 | 2.250 | 0.500 | 0.812 | .750 x 1.250 |
AWBS54BC7 | 1.250 | 12.000 | 2.375 | 0.500 | 0.812 | .750 x 1.250 |
AWBS32BC7 | 1.500 | 12.000 | 2.500 | 0.500 | 0.812 | .750 x 1.250 |
AWBS2BC7 | 2.000 | 12.000 | 2.750 | 0.500 | 0.812 | .750 x 1.250 |
AWBS52BC7 | 2.500 | 12.000 | 3.125 | 0.500 | 0.812 | .750 x 1.250 |
AWBS3BC7 | 3.000 | 12.000 | 3.625 | 0.500 | 0.812 | .750 x 1.250 |
AWBS72BC7 | 3.500 | 12.000 | 4.000 | 0.500 | 0.812 | .750 x 1.250 |
AWBS4BC7 | 4.000 | 12.000 | 4.500 | 0.500 | 0.812 | .750 x 1.250 |
AWBS5BC7 | 5.000 | 12.000 | 5.000 | 0.500 | 0.812 | .750 x 1.250 |
AWBS6BC7 | 6.000 | 12.000 | 5.500 | 0.500 | 0.812 | .750 x 1.250 |