
Material: Hot-Dip Galvanized Steel
Per ASTM A153 & CSA G164
| Power Installed Nuts | |||||
| Part # | Rod | Eye | |||
| inch | mm | ||||
| PIAN581 | 5/8 | 15.88 | Thimble | ||
| PIAN011 | 3/4 or 1 | 19.05 or 25.4 | Thimble | ||
| PIAN582 | 5/8 | 15.88 | Twin | ||
| PIAN012 | 3/4 or 1 | 19.05 or 25.4 | Twin | ||
| PIAN583 | 5/8 | 15.88 | Triple | ||
| PIAN013 | 3/4 or 1 | 19.05 or 25.4 | Triple | ||
![]() |
|||||
| 1-3/8'' Shaft 6,000# Single Helix | |||||
| (REPLACE XX WITH LENGTH) | |||||
| Part # | Rod | Helix | |||
| inch | mm | inch | mm | ||
| PIA658XX08 | 5/8 | 15.88 | 8 | 203.20 | |
| PIA601XX08 | 3/4 or 1 | 19.05 or 25.4 | 8 | 203..20 | |
| PIA658XX10 | 5/8 | 15.88 | 10 | 254.00 | |
| PIA601XX10 | 3/4 or 1 | 19.05 or 25.4 | 10 | 254.00 | |
| PIA658XX12 | 5/8 | 15.88 | 12 | 304.80 | |
| PIA601XX22 | 3/4 or 1 | 19.05 or 25.4 | 12 | 304.80 | |
| PIA601XX14 | 3/4 or 1 | 19.05 or 25.4 | 14 | 355.60 | |
| 1-1/2'' Shaft 7,000# Single Helix | |||||
| (REPLACE XX WITH LENGTH) | |||||
| Part # | Rod | Helix | |||
| inch | mm | inch | mm | ||
| PIA758XX08 | 5/8 | 15.88 | 8 | 203.20 | |
| PIA701XX08 | 3/4 or 1 | 19.05 or 25.4 | 8 | 203.20 | |
| PIA758XX10 | 5/8 | 15.88 | 10 | 254.00 | |
| PIA701XX10 | 3/4 or 1 | 19.05 or 25.4 | 10 | 254.00 | |
| PIA758XX12 | 5/8 | 15.88 | 12 | 304.80 | |
| PIA701XX12 | 3/4 or 1 | 19.05 or 25.4 | 12 | 304.80 | |
| PIA701XX14 | 3/4 or 1 | 19.05 or 25.4 | 14 | 355.60 | |
![]() |
|||||
| 1-3/8'' Shaft 6,000# Double Helix | |||||
| (REPLACE XX WITH LENGTH) | |||||
| Part # | Rod | Helix | |||
| inch | mm | inch | mm | ||
| PIA601XX4-4 | 1 | 25.40 | 4-4 | 101.6 | |
| PIA6018XX-8 | 1 | 25.40 | 8-8 | 203.2 | |
| PIA601XX10-10 | 1 | 25.40 | 10-10 | 254 | |
| 1-1/2'' Shaft 7,000# Double Helix (REPLACE XX WITH LENGTH) | |||||
| Part # | Rod | Helix | |||
| inch | mm | inch | mm | ||
| PIA701XX4-4 | 1 | 25.40 | 4-4 | 101.6 | |
| PIA701XX8-8 | 1 | 25.40 | 8-8 | 203.2 | |
| PIA701XX10-10 | 1 | 25.40 | 10-10 | 254 | |
![]() |
|||||
| Power Installed Anchor Rods | |||||
| Part # | Size | Length | Tensile Strength |
||
| inch | mm | inch | mm | ||
| PIAR75842 | 5/8 | 15.88 | 42 | 1066.80 | 16.000# |
| PIAR73442 | 3/4 | 19.05 | 42 | 1066.80 | 23.000# |
| PIAR70142 | 1 | 25.40 | 42 | 1066.80 | 36.000# |
| PIAR75884 | 5/8 | 15.88 | 84 | 2133.60 | 16.000# |
| PIAR73484 | 3/4 | 19.05 | 84 | 2133.60 | 23.000# |
| PIAR70184 | 1 | 25.40 | 84 | 2133.60 | 36.000# |
![]() |
|||||
| 2-1/4'' Hub 8,000# Single Helix | |||||
| Part # | Rod | Flight | |||
| inch | mm | inch | mm | ||
| PIA85808 | 5/8 | 15,88 | 8 | 203.20 | |
| PIA80108 | 3/4 or 1 | 19.05 or 25.4 | 8 | 203.20 | |
| PIA85810 | 5/8 | 15,88 | 10 | 254.00 | |
| PIA80110 | 3/4 or 1 | 19.05 or 25.4 | 10 | 254.00 | |
| PIA85812 | 5/8 | 15,88 | 12 | 304.80 | |
| PIA80112 | 3/4 or 1 | 19.05 or 25.4 | 12 | 304.80 | |
| PIA80114 | 3/4 or 1 | 19.05 or 25.4 | 14 | 355.60 | |
| 2-1/4'' Hub 8,000# Single Helix | |||||
| Part # | Rod | Flight | |||
| inch | mm | inch | mm | ||
| PIA80108 | 3/4 or 1 | 19.05 or 25.4 | 8 | 203.20 | |
| PIA80110 | 3/4 or 1 | 19.05 or 25.4 | 10 | 254.00 | |
| PIA80112 | 3/4 or 1 | 19.05 or 25.4 | 12 | 304.80 | |
| PIA80114 | 3/4 or 1 | 19.05 or 25.4 | 14 | 355.60 | |
| 2-1/2'' Hub 10,000#Single Helix | |||||
| Part # | Rod | Flight | |||
| inch | mm | inch | mm | ||
| PIA105808 | 5/8 | 15.88 | 8 | 203.20 | |
| PIA100108 | 3/4 or 1 | 19.05 or 25.4 | 8 | 203.20 | |
| PIA105810 | 5/8 | 15.88 | 10 | 254.00 | |
| PIA100110 | 3/4 or 1 | 19.05 or 25.4 | 10 | 254.00 | |
| PIA105812 | 5/8 | 15.88 | 12 | 304.80 | |
| PIA100112 | 3/4 or 1 | 19.05 or 25.4 | 12 | 304.80 | |
| PIA100114 | 3/4 or 1 | 19.05 or 25.4 | 14 | 355.60 | |
| 2-1/4'' Hub 8,000# Single Helix | |||||
| Part # | Rod | Flight | |||
| inch | mm | inch | mm | ||
| PIA80108 | 3/4 or 1 | 19.05 or 25.4 | 8 | 203.20 | |
| PIA80110 | 3/4 or 1 | 19.05 or 25.4 | 10 | 254.00 | |
| PIA80112 | 3/4 or 1 | 19.05 or 25.4 | 12 | 304.80 | |
| PIA80114 | 3/4 or 1 | 19.05 or 25.4 | 14 | 355.60 | |
![]() |
|||||
| Rod Couplers | |||||
| Part # | Size | Desc. | Weight | ||
| inch | mm | ||||
| PIAC58 | 5/8 | 15.88 | Coupler | 0.50 | |
| PIAC01 | 3/4 - 1 | 19.05- 25.4 | Coupler | 0.50 | |
| Material: HDG steel | |||||




