No side Plate Side Plate
| Catalog No. | A | Slot Size | Hole Dia. | Side Plate | |||
| inch | mm | inch | mm | inch | mm | ||
| SOB03 | 3 | 76.20 | 13-1/6x1-1/4 | 3334.43x31.75 | 13/16 | 20.64 | No |
| SOB09 | 9 | 228.60 | 13-1/6x1-1/4 | 3334.43x31.75 | 13/16 | 20.64 | No |
| SOB09A | 9 | 228.60 | 13-1/6x1-1/4 | 3334.43x31.75 | 13/16 | 20.64 | Yes |
| SOB18 | 18 | 457.20 | 13-1/6x1-1/4 | 3334.43x31.75 | 13/16 | 20.64 | No |
| SOB18A | 18 | 457.20 | 13-1/6x1-1/4 | 3334.43x31.75 | 13/16 | 20.64 | Yes |
