Login

About

TRANSMISSION

DISTRIBUTION

SUBSTATION

TELECOM

Tools

AND MORE!!!

AWAC

SEARCH

stranded 0

 

Product Description

Concentric-lay-stranded conductors made from round 1350 H-19 aluminum wires and round aluminum-clad steel core wires.

Application

Aluminum-clad steel wire/aluminum conductors are used as phase conductors to increase span length or clearances,
neural messengers for spacer cables, ground or shield wires, and as self supporting cables.

Specification Data

ASTM B-549
ASTM B-230
ASTM B-502

 

Catalog
Number
Conductor Diameter of Conductor  Design of Conductor Aluminum Wires Dia. Design of Conductor Alumoweld Wires Dia. Rated Breaking Load Weight  Cross Section 
Inch mm Qty. In mm Qty. In mm lbs KN lbs./1,000 ft. Kg /Km Square In. Square mm.
4 Awg Aluminum Equilivant
AWAC461 4-6/1 0.245 6.22 6 0.0817 2.07518 1 0.0817 2.07518 1,783 7.934 52.4 78.362 0.03671 23.68
AWAC452 4-5/2 0.261 6.63 5 0.0871 2.21234 2 0.0871 2.21234 2,300 10.235 69.7 104.233  0.04172 26.92
AWAC443 4-4/3 0.281 7.14 4 0.0937 2.37998 3 0.0937 2.37998 4,305 19.157 92.4 138.180 0.04381 28.26
AWAC434 4-3/4 0.307 7.80 3 0.1022 2.59588 4 0.1022 2.59588 6,325 28.146 123.7 184.988 0.05737 37.01
AWAC425 4-2/5 0.34 8.64 2 0.1133 2.87782 5 0.1133 2.87782 9,314 41.447 169.4 253.330 0.07061 45.55
3 Awg Aluminum Equilivant
AWAC361 3-6/1 0.28 6.99 6 0.0918 2.33172 1 0.0918 2.33172 2228.00 9.91 66.10 98.85 0.05 29.86
AWAC352 3-5/2 0.29 7.44 5 0.0978 2.48412 2 0.0978 2.48412 3551.00 15.80 87.80 131.30 0.05 33.94
AWAC343 3-4/3 0.32 8.03 4 0.1053 2.67462 3 0.1053 2.67462 5397.00 24.02 116.50 174.22 0.06 39.30
AWAC334 3-3/4 0.34 8.74 3 0.1147 2.91338 4 0.1147 2.91338 7966.00 35.45 155.90 233.14 0.07 46.67
AWAC325 3-2/5 0.38 9.70 2 0.1273 3.23342 5 0.1273 3.23342 11730.00 52.20 213.50 319.28 0.09 57.44
2 Awg Aluminum Equilivant
AWAC261 2-6/1 0.31 7.85 6 0.1030 2.6162 1 0.1030 2.6162 2760.00 12.28 83.30 124.57 0.06 37.66
AWAC252 2-5/2 0.33 8.38 5 0.1099 2.79146 2 0.1099 2.79146 4336.00 19.30 110.80 165.70 0.07 42.80
AWAC243 2-4/3 0.36 9.02 4 0.1182 3.00228 3 0.1182 3.00228 6785.00 30.19 146.90 219.68 0.08 49.56
AWAC234 2-3/4 0.39 9.80 3 0.1288 3.27152 4 0.1288 3.27152 9793.00 43.58 196.60 294.01 0.09 58.85
AWAC225 2-2/5 0.43 10.90 2 0.1429 3.62966 5 0.1429 3.62966 14060.00 62.57 269.30 402.73 0.11 72.45
1 Awg Aluminum Equilivant
AWAC161 1-6/1 0.35 8.81 6 0.1157 2.93878 1 0.1157 2.93878 3450.00 15.35 105.10 157.17 0.07 47.50
AWAC152 1-5/2 0.37 9.40 5 0.1234 3.13436 2 0.1234 3.13436 5539.00 24.65 139.70 208.92 0.08 53.97
AWAC143 1-4/3 0.40 10.11 4 0.1327 3.37058 3 0.1327 3.37058 8344.00 37.13 185.30 277.11 0.10 62.50
AWAC134 1-3/4 0.43 11.02 3 0.1446 3.67284 4 0.1446 3.67284 11740.00 52.24 247.90 370.72 0.12 74.19
AWAC125 1-2/5 0.48 12.24 2 0.1605 4.0767 5 0.1605 4.0767 16800.00 74.76 339.60 507.86 0.14 91.35
1/0 Awg Aluminum Equilivant
AWAC061 1/0-6/1 0.39 9.91 6 0.1300 3.302 1 0.1300 3.302 4246.00 18.89 132.60 198.30 0.09 59.93
AWAC052 1/0-5/2 0.42 10.57 5 0.1385 3.5179 2 0.1385 3.5179 6712.00 29.87 176.10 263.35 0.11 68.06
AWAC043 1/0-4/3 0.45 11.35 4 0.1490 3.7846 3 0.1490 3.7846 10020.00 44.59 233.50 349.19 0.12 78.77
AWAC034 1/0-3/4 0.49 12.37 3 0.1624 4.12496 4 0.1624 4.12496 14000.00 62.30 312.60 467.48 0.15 93.55
AWAC025 1/0-2/5 0.54 13.74 2 0.1802 4.57708 5 0.1802 4.57708 20030.00 89.13 428.00 640.05 0.18 115.16
2/0 Awg Aluminum Equilivant
AWAC0061 2/0-6/1 0.44 11.13 6 0.1459 3.70586 1 0.1459 3.70586 5135.00 22.85 167.10 249.89 0.12 75.55
AWAC0052 2/0-5/2 0.47 11.86 5 0.1556 3.95224 2 0.1556 3.95224 8040.00 35.78 221.10 330.65 0.13 85.81
AWAC0043 2/0-4/3 0.50 12.75 4 0.1674 4.25196 3 0.1674 4.25196 12000.00 53.40 294.60 440.56 0.15 99.42
AWAC0034 2/0-3/4 0.55 13.89 3 0.1824 4.63296 4 0.1824 4.63296 16750.00 74.54 394.30 589.66 0.18 118.00
3/0 Awg Aluminum Equilivant
AWAC00061 3/0-6/1 0.49 12.50 6 0.1639 4.16306 1 0.1639 4.16306 6305.00 28.06 210.70 315.09 0.15 95.23
AWAC00052 3/0-5/2 0.52 13.31 5 0.1747 4.43738 2 0.1747 4.43738 9705.00 43.19 280.60 419.62 0.17 108.19
AWAC00043 3/0-4/3 0.56 14.33 4 0.1800 4.572 3 0.1880 4.7752 14380.00 63.99 371.40 555.41 0.19 125.29
4/0 Awg  Aluminum Equilivant
AWAC000061 4/0-6/1 0.55 14.02 6 0.1840 4.6736 1 0.1840 4.6736 7685.00 34.20 265.70 397.34 0.19 120.06
AWAC0000154 4/0-15/4 0.58 14.61 15 0.1150 2.921 4 0.1150 2.921 10870.00 48.37 305.40 456.71 0.20 127.35