
Material: Steel, Hot Dip Galvanized per ASTM A153
All Bolts and Nuts meet the requirements of ANSI C135.1
| Catalog No. | Bolt Dia. | Bolt Length | Thread Length | Approx. Ship Wt. Per Each (lbs) | ||||
| inch | mm | inch | mm | inch | mm | |||
| HMB3802 | 3/8 | 9.53 | 2 | 50.80 | 1-3/4 | 44.45 | ||
| HMB3803 | 3 | 76.20 | 2-3/4 | 69.85 | ||||
| HMB3804 | 4 | 101.60 | 3 | 76.20 | ||||
| HMB38412 | 4-1/2 | 114.30 | 3 | 76.20 | ||||
| HMB3805 | 5 | 127.00 | 3 | 76.20 | ||||
| HMB38512 | 5-1/2 | 139.70 | 3 | 76.20 | ||||
| HMB3806 | 6 | 152.40 | 3 | 76.20 | ||||
| HMB3807 | 7 | 177.80 | 4 | 101.60 | ||||
| HMB3808 | 8 | 203.20 | 4 | 101.60 | ||||
| HMB3810 | 10 | 254.00 | 4 | 101.60 | ||||
| HMB12114 | 1/2 | 12.70 | 1-1/4 | 31.75 | 1-1/4 | 31.75 | 0.14 | |
| HMB12112 | 1-1/2 | 38.10 | 1-1/4 | 31.75 | 0.15 | |||
| HMB12134 | 1-3/4 | 44.45 | 1-1/4 | 31.75 | 0.16 | |||
| HMB1202 | 2 | 50.80 | 1-1/4 | 31.75 | 0.17 | |||
| HMB12212 | 2-1/2 | 63.50 | 1-1/4 | 31.75 | 0.20 | |||
| HMB1203 | 3 | 76.20 | 1-1/4 | 31.75 | 0.23 | |||
| HMB12312 | 3-1/2 | 88.9 | 1-1/4 | 31.75 | 0.27 | |||
| HMB1204 | 4 | 101.60 | 3 | 76.20 | 0.30 | |||
| HMB12412 | 4-1/2 | 114.30 | 3 | 76.20 | ||||
| HMB1205 | 5 | 127.00 | 3 | 76.20 | ||||
| HMB1206 | 6 | 152.40 | 3 | 76.20 | ||||
| HMB1207 | 7 | 177.80 | 3 | 76.20 | ||||
| HMB1208 | 8 | 203.20 | 4 | 101.60 | ||||
| HMB1209 | 9 | 228.60 | 4 | 101.60 | ||||
| HMB1210 | 10 | 254.00 | 6 | 152.40 | ||||
| HMB1212 | 12 | 304.80 | 6 | 152.40 | ||||
| HMB1214 | 14 | 355.60 | 6 | 152.40 | ||||
| HMB1216 | 16 | 406.40 | 6 | 152.40 | ||||
| HMB58112 | 5/8 | 15,88 | 1-1/2 | 38.1 | 1-1/4 | 31.75 | .033 | |
| HMB58134 | 1-3/4 | 44.45 | 1-1/2 | 38.1 | .035 | |||
| HMB5802 | 2 | 50.8 | 1-1/2 | 38.1 | .037 | |||
| HMB58214 | 2-1/4 | 57.15 | 1-1/2 | 38.1 | .040 | |||
| HMB58212 | 2-1/2 | 63.5 | 1-1/2 | 38.1 | .043 | |||
| HMB5803 | 3 | 76.2 | 1-1/2 | 38.1 | .046 | |||
| HMB5804 | 4 | 101.6 | 3 | 76.2 | .052 | |||
| HMB5806 | 6 | 152.40 | 3 | 76.20 | ||||
| HMB5807 | 7 | 177.80 | 4 | 101.60 | ||||
| HMB5808 | 8 | 203.20 | 4 | 101.60 | ||||
| HMB5809 | 9 | 228.60 | 4 | 101.60 | ||||
| HMB5810 | 10 | 254.00 | 6 | 152.40 | ||||
| HMB5812 | 12 | 304.80 | 6 | 152.40 | ||||
| HMB5814 | 14 | 355.60 | 6 | 152.40 | ||||
| HMB5816 | 16 | 406.40 | 6 | 152.40 | ||||
| HMB5818 | 18 | 457.20 | 6 | 152.40 | ||||
| HMB5820 | 20 | 508.00 | 6 | 152.40 | ||||
| HMB5822 | 22 | 558.80 | 6 | 152.40 | ||||
| HMB5824 | 24 | 609.60 | 6 | 152.40 | ||||
| HMB5826 | 26 | 660.40 | 6 | 152.40 | ||||
| HMB5830 | 30 | 762.00 | 6 | 152.40 | ||||
| HMB3406 | 3/4 | 19,05 | 6 | 152.40 | 3 | 76.20 | ||
| HMB3408 | 8 | 203.20 | 4 | 101.60 | ||||
| HMB3410 | 10 | 254.00 | 6 | 152.40 | ||||
| HMB3412 | 12 | 304.80 | 6 | 152.40 | ||||
| HMB3414 | 14 | 355.60 | 6 | 152.40 | ||||
| HMB3416 | 16 | 406.40 | 6 | 152.40 | ||||
| HMB3418 | 18 | 457.20 | 6 | 152.40 | ||||
| HMB3420 | 20 | 508.00 | 6 | 152.40 | ||||
| HMB3422 | 22 | 558.80 | 6 | 152.40 | ||||
| HMB3424 | 24 | 609.60 | 6 | 152.40 | ||||
| HMB3430 | 30 | 762.00 | 6 | 152.40 | ||||
| HMB7812 | 7/8 | 22,23 | 12 | 304.80 | 6 | 152.40 | ||
| HMB7814 | 14 | 355.60 | 6 | 152.40 | ||||
| HMB7816 | 16 | 406.40 | 6 | 152.40 | ||||
| HMB7818 | 18 | 457.20 | 6 | 152.40 | ||||
| HMB7820 | 20 | 508.00 | 6 | 152.40 | ||||
| HMB7822 | 22 | 558.80 | 6 | 152.40 | ||||
| HMB7824 | 24 | 609.60 | 6 | 152.40 | ||||
| HMB7826 | 26 | 660,40 | 6 | 152.40 | ||||
| HMB7828 | 28 | 711.20 | 6 | 152.40 | ||||
| HMB7830 | 30 | 762.00 | 6 | 152.40 | ||||
| HMB7836 | 36 | 914.40 | 6 | 152.40 | ||||
| HMB0112 | 1 | 25,40 | 12 | 304.80 | 6 | 152.40 | ||
| HMB0114 | 14 | 355.60 | 6 | 152.40 | ||||
| HMB0116 | 16 | 406.40 | 6 | 152.40 | ||||
| HMB0118 | 18 | 457.20 | 6 | 152.40 | ||||
| HMB0120 | 20 | 508.00 | 6 | 152.40 | ||||
| HMB0122 | 22 | 558.80 | 6 | 152.40 | ||||
| HMB0124 | 24 | 609.60 | 6 | 152.40 | ||||
| HMB0126 | 26 | 660.40 | 6 | 152.40 | ||||
| HMB0128 | 28 | 711.20 | 6 | 152.40 | ||||
| HMB0130 | 30 | 762.00 | 6 | 152.40 | ||||
