Login

About

TRANSMISSION

DISTRIBUTION

SUBSTATION

TELECOM

Tools

AND MORE!!!

AWEXBS Expansion to Bus Support

SEARCH

 p48.JPG

Material: Aluminum Alloy

ALUMINIUM CONNECTORS
 3” BOLT CIRCLE BASES
CATALOG NUMBER I.P.S. SIZE DIMENSIONS (INCHES)
A C D E K
AWEXBS2 2.000 11.000 2.750 4.250 0.375 .563 x .750
AWEXBS52 2.500 11.000 3.125 4.250 0.375 .563 x .750
AWEXBS3 3.000 11.000 3.625 4.250 0.375 .563 x .750
AWEXBS72 3.500 11.000 4.000 4.250 0.375 .563 x .750
AWEXBS4 4.000 11.000 4.500 4.250 0.375 .563 x .750
AWEXBS5 5.000 11.000 4.875 4.250 0.375 .563 x .750
             
 5” BOLT CIRCLE BASES
CATALOG NUMBER I.P.S. SIZE DIMENSIONS (INCHES)
A C D E K
AWEXBS2 2.000 14.125 2.750 6.250 0.500 .688 x .875
AWEXBS52 2.500 14.125 3.125 6.250 0.500 .688 x .875
AWEXBS3 3.000 14.125 3.625 6.250 0.500 .688 x .875
AWEXBS72 3.500 14.125 4.000 6.250 0.500 .688 x .875
AWEXBS4 4.000 14.375 4.500 6.250 0.500 .688 x .875
AWEXBS5 5.000 14.375 4.875 6.250 0.500 .688 x .875
             
 7” BOLT CIRCLE BASES
CATALOG NUMBER I.P.S. SIZE DIMENSIONS (INCHES)
A C D E K
AWEXBS2 2.000 16.000 2.750 8.500 0.500 .812 x 1.000
AWEXBS52 2.500 16.000 3.125 8.500 0.500 .812 x 1.000
AWEXBS3 3.000 16.000 3.625 8.500 0.500 .812 x 1.000
AWEXBS72 3.500 16.000 4.000 8.500 0.500 .812 x 1.000
AWEXBS4 4.000 16.000 4.500 8.500 0.500 .812 x 1.000
AWEXBS5 5.000 16.000 4.875 8.500 0.500 .812 x 1.000