Login

About

TRANSMISSION

DISTRIBUTION

SUBSTATION

TELECOM

Tools

AND MORE!!!

Guy/Shield Wire

SEARCH

 shield wire 0

 

Product Description

Concentric-lay-stranded conductors made of aluminum-clad steel wires.

Application

Commonly used for overhead shield wire in high corrosion areas such as industrial, seashore, and desert environments.

Specification Data

ASTM B-416

 

 Catalog
Number
Size Nos/AWG Individual Wire Diameter  Stranded Diameter Breaking Load  Weight  Resistance at 20°C  Cross Section
in. mm in. mm lb. kn lb/1000ft kg /km Ohms/1000ft. Ohms/km (C mils.) (in²) (mm²)
ACS37N5 37/5 0.1819 4.62 1.27 32.13 142,800 635.46 2,802 4,169 0.04247 0.1393 1,225,000 0.9619 620.58
ACS37N6 37/6 0.162 4.11 1.13 28.59 120,200 534.89 2,222 3,306 0.05356 0.1757 971,300 0.7629 492.19
ACS37N7 37/7 0.1443 3.67 1.01 25.55 100,700 448.12 1,762 2,622 0.06754 0.2215 770,300 0.605 390.32
ACS37N8 37/8 0.1285 3.26 0.899 22.74 84,200 374.69 1,398 2,080 0.08516 0.2793 610,900 0.4798 309.55
ACS37N9 37/9 0.1144 2.91 0.801 20.27 66,700 296.82 1,108 1,649 0.1074 0.3523 484,400 0.3805 245.48
ACS37N10 37/10 0.1019 2.59 0.713 18.04 52,950 235.63 879 1,308 0.1354 0.4441 384,200 0.3017 194.64
ACS19N5 19/5 0.1819 4.62 0.91 23.02 73,350 326.41 1,430 2,128 0.08224 0.2697 628,900 0.494 318.71
ACS19N6 19/6 0.162 4.11 0.81 20.49 61,700 274.57 1,134 1,687 0.1037 0.3401 498,800 0.3917 252.71
ACS19N7 19/7 0.1443 3.67 0.721 18.24 51,730 230.20 889.5 1,324 0.1308 0.4290 395,500 0.3107 200.45
ACS19N8 19/8 0.1285 3.26 0.642 16.24 43,240 192.42 713.5 1,062 0.1649 0.5409 313,700 0.2464 158.97
ACS19N9 19/9 0.1144 2.91 0.572 14.47 34,290 152.59 565.8 842 0.2079 0.6819 248,800 0.1954 126.06
ACS19N10 19/10 0.1019 2.59 0.509 12.88 27,190 121.00 448.7 668 0.2622 0.8600 197,300 0.1549 99.94
ACS7N5  7/5  0.1819 4.62 0.546 13.81 27,030 120.28 524.9 781 0.2264 0.7426 231,700 0.182 117.42
ACS7N6  7/6  0.162 4.11 0.486 12.30 22,730 101.15 416.3 619 0.2803 0.9194 183,800 0.1443 93.10
ACS7N7  7/7  0.1443 3.67 0.433 10.95 19,060 84.82 330 491 0.3535 1.1595 145,700 0.1145 73.87
ACS7N8  7/8  0.1285 3.26 0.385 9.74 15,930 70.89 261.8 390 0.4458 1.4622 115,600 0.09077 58.56
ACS7N9  7/9  0.1144 2.91 0.343 8.68 12,630 56.20 207.6 309 0.5621 1.8437 91,650 0.07198 46.44
ACS7N10  7/10  0.1019 2.59 0.306 7.74 10,020 44.59 164.7 245 0.7088 2.3249 72,680 0.05708 36.83
ACS7N11  7/11  0.0907 2.30 0.272 6.88 7,945 35.36 130.6 194 0.8938 2.9317 57,590 0.04523 29.18
ACS7N12  7/12  0.0808 2.05 0.242 6.12 6,301 28.04 103.6 154 1.127 3.6966 45,710 0.0359 23.16
ACS3N5  3/5  0.1819 4.62 0.392 9.92 12,230 54.42 224.5 334 0.5177 1.6981 99,310 0.078 50.32
ACS3N6  3/6  0.162 4.11 0.349 8.83 10,280 45.75 178.1 265 0.6528 2.1412 78,750 0.06185 39.90
ACS3N7  3/7  0.1443 3.67 0.311 7.87 8,621 38.36 141.2 210 0.8232 2.7001 62,450 0.04905 31.65
ACS3N8  3/8  0.1285 3.26 0.277 7.01 7,206 32.07 112 167 1.038 3.4046 49,530 0.0389 25.10
ACS3N9  3/9  0.1144 2.91 0.247 6.25 5,715 25.43 88.81 132 1.309 4.2935 39,280 0.03085 19.90
ACS3N10  3/10  0.1019 2.59 0.22 5.57 4,532 20.17 70.43 105 1.651 5.4153 31,150 0.02446 15.78

 

 shield wire 0

 

Product Description

Concentric-lay-stranded conductors of aluminum-clad steel wires.

Application

Used for guy or messenger wire where long life and superior corrosion resistance is desired.

Specification Data

ASTM B-416

 

Designation Construction Nos. (in.) AWG (equiv.) Stranded diameter  Cross section Breaking load  Weight 
in. mm  in²  mm² lb. KN lb./1,000 ft. Kg /Km
4 MG3 3/0.102 3/10 AWG 0.220 5.59 0.0245 15.81 4,500 20.03 70.61 105.07
5 MG3 3/0.114 3/9 AWG 0.247 6.27 0.0306 19.74 5,600 24.92 88.18 131.21
6 MG 7/0.081 7/12 AWG 0.242 6.15 0.0361 23.29 6,300 28.04 104.1 154.90
6.6 MG 7/0.083 — 0.249 6.32 0.0379 24.45 6,600 29.37 109.3 162.64
7 MG3 3/0.128 3/8 AWG 0.277 7.04 0.0386 24.90 7,100 31.60 111.2 165.47
8 MG 7/0.091 7/11 AWG 0.272 6.91 0.0455 29.35 8,000 35.60 131.4 195.52
5/16 IN. MG3 3/0.141 3/7 AWG 0.313 7.94 0.0495 31.94 8,400 37.38 142.7 212.34
10 MG 7/0.102 7/10 AWG 0.306 7.77 0.0572 36.90 10,000 44.50 165.1 245.67
5/16 IN. MG 7/0.104 — 0.313 7.94 0.0595 38.39 10,400 46.28 171.6 255.34
11.5 MG 7/0.110 — 0.330 8.38 0.0665 42.90 11,600 51.62 192 285.70
12.5 MG 7/0.114 7/9 AWG 0.343 8.71 0.0714 46.06 12,500 55.63 206.2 306.83
3/8 IN. MG 7/0.121 — 0.375 9.53 0.0792 51.10 13,800 61.41 228.4 339.86
14 MG 7/0.121 — 0.363 9.22 0.0805 51.94 14,100 62.75 232.2 345.51
16 MG 7/0.128 7/8 AWG 0.386 9.80 0.0901 58.13 16,000 71.20 260 386.88
18 MG 7/0.139 — 0.417 10.59 0.1062 68.52 18,000 80.10 306.6 456.22
7/16 IN. MG 7/0.145 7/7 AWG 0.438 11.11 0.1156 74.58 18,700 83.22 333.6 496.40
20 MG 7/0.148 — 0.444 11.28 0.1204 77.68 20,000 89.00 347.5 517.08
1/2 IN. MG 7/0.165 — 0.500 12.70 0.1497 96.58 22,900 101.91 432 642.82
25 MG 7/0.173 — 0.519 13.18 0.1645 106.13 25,000 111.25 474.8 706.50

 7 strand.JPG19 strand.JPG

   7 Strand Configuration               19 Strand Configuration

Per CSA G12
Standard Galvanizing class is CLASS A, Class B and C available (change "A" for "B" or "C")
For grade type insert Grade Number in part number (replace XXX)
Standard outer layer lay direction is Left Hand lay, For right hand lay replace "L" with "R"
Standard Packing on wood reel (Hydrid and Steel reels available), Coils available add Suffix "-(length in m or ft)"
Other strand quantities available (consult MVA)

Part # Diameter Number of Strands Strand Diameter Approx Weight Min Breaking load / UTS  
GR 110 GR 160 GR 180 GR 220
IN mm IN mm lbs/ft kg/km LBS KN LBS KN LBS KN LBS KN
GW316GRXXXA7SL   3/16 4.76 7 0.065 1.651 0.079 117.782 2400 10.66 3500 15.54 4000 17.76 4800 21.31
GW14GRXXXA7SL    1/4  6.35 7 0.083 2.109 0.129 192.327 3900 17.32 5700 25.31 6400 28.42 7900 35.08
GW932GRXXXA7SL   9/32 7.14 7 0.095 2.413 0.169 251.964 5200 23.09 7500 33.30 8500 37.74 10300 45.73
GW516GRXXXA7SL   5/16 7.94 7 0.109 2.769 0.223 332.437 6800 30.19 9900 43.96 11100 49.28 13600 60.38
GW38GRXXXA7SL    3/8  9.53 7 0.12 3.048 0.27 402.545 8200 36.41 12000 53.28 13500 59.94 16500 73.26
GW716GRXXXA7SL   7/16 11.11 7 0.144 3.658 0.389 579.964 11900 52.84 17300 76.81 19500 86.58 23800 105.67
GW12GRXXXA7SL    1/2  12.70 7 0.165 4.191 0.511 761.855 15600 69.26 22700 100.79 25500 113.22 31200 138.53
GW12GRXXXA19SL    1/2  12.70 19 0.1 2.54 0.511 761.855 15600 69.26 22700 100.79 25500 113.22 31200 138.53
GW916GRXXXA7SL   9/16 14.29 7 0.188 4.776 0.664 989.964 20300 90.13 29500 130.98 33200 147.41 40600 180.26
GW916GRXXXA19SL   9/16 14.29 19 0.113/0.117 2.871/2.972 0.657 979.527 18900 83.92 27500 122.10 30900 137.20 37800 167.83
GW58GRXXXA7SL    5/8  15.88 7 0.207 5.258 0.813 1212.109 24600 109.22 35800 158.95 40200 178.49 49200 218.45
GW58GRXXXA19SL    5/8  15.88 19 0.125/.134 3.175/3.404 0.806 1201.673 23000 102.12 33600 149.18 37700 167.39 46100 204.68
GW1116GRXXXA19SL  11/16 17.46 19 0.136/0.144 3.455/3.658 0.954 1422.327 27500 122.10 40000 177.60 45000 199.80 55000 244.20
GW34GRXXXA19SL    3/4  19.05 19 0.150/0.162 3.81/4.115 1.163 1733.927 33500 148.74 48700 216.23 54800 243.31 67000 297.48
GW1316GRXXXA19SL  13/16 20.64 19 0.161/0.171 4.09/4.344 1.338 1944.836 38700 171.83 46000 204.24 63100 280.16 77100 342.32
GW78GRXXXA19SL    7/8  22.23 19 0.11/0.186 2.794/4.725 1.613 2404.836 46200 205.13 67300 298.81 75700 336.11 92500 410.70
GW1516GRXXXA19SL   15/16 23.81 19 0.186/0.196 4.725/4.979 1.784 2659.782 51400 228.22 74700 331.67 84100 373.40 102800 456.43
GW1GRXXXA19SL 1        25.40 19 0.2/0.208 5.08/5.284 2.057 3066.800 59100 262.40 85900 381.40 96700 429.35 118100 524.36
GW118GRXXXA#SL 1  1/8  28.58 MORE THAN 19 WIRES (BASED ON CUSTOMER REQUIREMENT) 
Replace # with number of strands)
BASED ON CUSTOMER REQUIREMENT 2.66 3965.818 Not available 156000 692.64
GW114GRXXXA#SL 1  1/4  31.75 3.28 4890.182 192000 852.48
GW138GRXXXA#SL 1  3/8  34.93 3.97 5918.909 232000 1030.08
GW112GRXXXA#SL 1  1/2  38.10 4.73 7052.000 276000 1225.44
GW158GRXXXA#SL 1  5/8  41.28 5.55 8274.545 324000 1438.56
GW134GRXXXA#SL 1  3/4  44.45 6.43 9586.545 376000 1669.44
GW178GRXXXA#SL 1  7/8  47.63 7.39 11017.818 432000 1918.08
GW2GRXXXA#SL 2        50.80 8.4 12523.636 490000 2175.60

 The following table are metric sizes (lest used) where the above table if imperial sizes is considerd an equivalent 

Part # Diameter Number of Strands Strand Diameter Approx Weight Min Breaking load / UTS
GR 800 GR 1100 GR 1300 GR 1500
IN mm IN mm lbs/ft kg/km LBS KN LBS KN LBS KN LBS KN
GW5GRXXXA7SL   51/254 5.10 7 0.065 1.70 0.088 130.00 2703 12.00 3716 16.50 4000 19.50 4800 22.50
GW6GRXXXA7SL   63/254 6.30 7 0.083 2.10 0.128 190.00 4054 18.00 5631 25.00 6400 30.00 7900 34.50
GW7GRXXXA7SL   36/127 7.20 7 0.095 2.40 0.168 250.00 5405 24.00 7432 33.00 8500 39.00 10300 45.00
GW8GRXXXA7SL   42/127 8.40 7 0.109 2.80 0.228 340.00 7432 33.00 10135 45.00 11100 53.00 13600 61.50
GW9GRXXXA7SL   45/127 9.00 7 0.12 3.00 0.262 390.00 8446 37.50 11712 52.00 13500 61.00 16500 70.50
GW10GRXXXA7SL   54/127 10.80 7 0.144 3.60 0.376 560.00 12162 54.00 16779 74.50 19500 88.00 23800 101.40
GW12GRXXXA7SL   63/127 12.60 7 0.165 4.20 0.510 760.00 16667 74.00 22748 101.00 25500 120.00 31200 38.00
GW14GRXXXA19SL   72/127 14.40 19 0.11/0.126 2.8/3.2 0.624 930.00 19144 85.00 26577 118.00 25500 139.00 31200 160.50
GW16GRXXXA19SL   81/127 16.20 19 0.126/0.134 3.2/3.4 0.811 1210.00 24775 110.00 34234 152.00 33200 180.00 40600 207.50
GW18GRXXXA19SL   91/127 18.20 19 0.142/0.15 3.6/3.8 1.026 1530.00 31532 140.00 43356 192.50 30900 227.50 37800 263.00
GW20GRXXXA19SL  101/127 20.20 19 0.157/0.165 4/4.2 1.267 1890.00 38964 173.00 53491 237.50 40200 281.00 49200 324.00
GW22GRXXXA19SL  111/127 22.20 19 0.173/0.181 4.4/4.6 1.528 2280.00 47072 209.00 64640 287.00 37700 339.50 46100 392.00
GW24GRXXXA19SL  121/127 24.20 19 0.189/0.197 4.8/5 1.816 2710.00 55856 248.00 77027 342.00 45000 404.00 55000 466.00
GW26GRXXXA19SL 1   7/127 26.80 19 0.209/0.22 5.3/5.6 2.218 3310.00 68356 303.50 94144 418.00 54800 493.00 67000 569.00
GW28GRXXXA#SL 1 18/127 29.00 MORE THAN 19 WIRES (BASED ON CUSTOMER REQUIREMENT) Replace #with number of strands) Depends on customer design 2.701 4030.00 Not available 77100 675.00
GW32GRXXXA#SL 1 33/127 32.00 3.297 4920.00 92500 825.00
GW36GRXXXA#SL 1 48/127 35.00 3.953 5900.00 102800 985.00
GW40GRXXXA#SL 1 68/127 39.00 4.824 7200.00 118100 1200.00
GW44GRXXXA#SL 1 98/127 45.00 6.520 9730.00 156000 1620.00
GW48GRXXXA#SL 1 118/127 49.00 7.605 11350.00 192000 1890.00
GW52GRXXXA#SL 2  6/127 52.00 8.697 12980.00 232000 2160.00

7 strand.JPG19 strand.JPG

   7 Strand Configuration               19 Strand Configuration

Per ASTM A363, A475
Standard Galvanizing class is CLASS A, Class B and C available (change "A" for "B" or "C")
For grade type insert Grade Code in brackets in part number (replace XXX)
Standard outer layer lay direction is Left Hand lay, For right hand lay replace "L" with "R"
Standard Packing on wood reel (Hydrid and Steel reels available), Coils available add Suffix "-(length in m or ft)"
Other strand quantities available (consult MVA)

 

 

Catalog
Number
GALVANIZED STEEL STRAND MINIMUM BREAKING STRENGTH  
Strand Diameter Coated Diameter Wires per Strand Strand Weight Utilities Grade
(UG)
Common Grade
(CS)
Siemens-Martin Grade
(SM)
High Strength Grade
(HS)
Extra High Strength Grade
(EHS)
 
 in mm  in mm lbs./1000ft Kg / Km lbs kN lbs kN lbs kN lbs kN lbs kN  
GW14XXXA3SL  1/4 6.35 0.120 3.05 3 117 174 3150 14.01 1860 8.27 3040 13.52 4730 21.04 6740 29.98  
GW14XXXA3SL  1/4 6.35 0.120 3.05 3 117 174 4500 20.02   0.00   0.00   0.00   0.00  
GW516XXXA3SL  5/16 7.94 0.145 3.68 3 171 254 6500 28.91 2490 11.08 4090 18.19 6350 28.25 9100 40.48  
GW38XXXA3SL  3/8 9.53 0.165 4.19 3 220 327 8500 37.81 3330 14.81 5560 24.73 8360 37.19 11800 52.49  
GW316XXXA7SL  3/16 4.76 0.062 1.57 7 73 109   0.00 1150 5.12 1900 8.45 2850 12.68 3990 17.75  
GW316XXXA7SL  3/16 4.76 0.065 1.65 7 80 119 2400 10.68   0.00   0.00   0.00   0.00  
GW732XXXA7SL  7/32 5.56 0.072 1.83 7 98 146   0.00 1540 6.85 2560 11.39 3850 17.13 5400 24.02  
GW14XXXA7SL  1/4 6.35 0.080 2.03 7 121 180   0.00 1900 8.45 3150 14.01 4750 21.13 6650 29.58  
GW932XXXA7SL  9/32 7.14 0.093 2.36 7 164 244 4600 20.46 2570 11.43 4250 18.90 6400 28.47 8950 39.81  
GW516XXXA7SL  5/16 7.94 0.104 2.64 7 205 305   0.00 3200 14.23 5350 23.80 8000 35.59 11200 49.82  
GW516XXXA7SL  5/16 7.94 0.109 2.77 7 225 335 6000 26.69   0.00   0.00   0.00   0.00  
GW38XXXA7SL  3/8 9.53 0.120 3.05 7 273 406 11500 51.15 4250 18.90 6950 30.92 10800 48.04 15400 68.50  
GW716XXXA7SL  7/16 11.11 0.145 3.68 7 399 594 18000 80.07 5700 25.35 9350 41.59 14500 64.50 20800 92.52  
GW12XXXA7SL  1/2 12.70 0.165 4.19 7 517 769 25000 111.21 7400 32.92 12100 53.82 18800 83.63 26900 119.66  
GW916XXXA7SL  9/16 14.29 0.188 4.78 7 671 998   0 9600 42.70 15700 69.84 24500 108.98 35000 155.69  
GW58XXXA7SL  5/8 15.88 0.207 5.26 7 813 1210   0 11600 51.60 19100 84.96 29600 131.67 42400 188.60  
GW12XXXA19SL  1/2 12.70 0.100 2.54 19 504 750   0 7620 33.90 12700 56.49 19100 84.96 26700 118.77  
GW916XXXA19SL  9/16 14.29 0.113 2.87 19 637 948   0 9640 42.88 16100 71.62 24100 107.20 33700 149.91  
GW58XXXA19SL  5/8 15.88 0.125 3.18 19 796 1184   0 11000 48.93 18100 80.51 28100 124.99 40200 178.82  
GW34XXXA19SL  3/4 19.05 0.150 3.81 19 1155 1719   0 16000 71.17 26200 116.54 40800 181.49 58300 259.33  
GW78XXXA19SL 7/8 22.23 0.177 4.50 19 1581 2353   0 21900 97.42 35900 159.69 55800 248.21 79700 354.52  
GW1XXXA19SL 1.00 25.40 0.200 5.08 19 2073 3085   0 28700 127.66 47000 209.07 73200 325.61 104500 464.84  

 

Catalog
Number
MINIMUM WEIGHT OF COATING 
Class  A Class  B Class  C
Oz./sq.ft. Kg /sq.m Oz./sq.ft. Kg /sq.m Oz./sq.ft. Kg /sq.m
GW14XXXA3SL 0.85 0.26 1.70 0.52 2.55 0.78
GW14XXXA3SL 0.85 0.26 1.70 0.52 2.55 0.78
GW516XXXA3SL 0.90 0.27 1.80 0.55 2.70 0.82
GW38XXXA3SL 0.90 0.27 1.80 0.55 2.70 0.82
GW316XXXA7SL 0.50 0.15 1.00 0.31 1.50 0.46
GW316XXXA7SL 0.50 0.15 1.00 0.31 1.50 0.46
GW732XXXA7SL 0.50 0.15 1.00 0.31 1.50 0.46
GW14XXXA7SL 0.60 0.18 1.20 0.37 1.80 0.55
GW932XXXA7SL 0.70 0.21 1.40 0.43 2.10 0.64
GW516XXXA7SL 0.80 0.24 1.60 0.49 2.40 0.73
GW516XXXA7SL 0.80 0.24 1.60 0.49 2.40 0.73
GW38XXXA7SL 0.85 0.26 1.70 0.52 2.55 0.78
GW716XXXA7SL 0.90 0.27 1.80 0.55 2.70 0.82
GW12XXXA7SL 0.90 0.27 1.80 0.55 2.70 0.82
GW916XXXA7SL 1.00 0.31 2.00 0.61 3.00 0.92
GW58XXXA7SL 1.00 0.31 2.00 0.61 3.00 0.92
GW12XXXA19SL 0.70 0.21 1.40 0.43 2.10 0.64
GW916XXXA19SL 0.80 0.24 1.60 0.49 2.40 0.73
GW58XXXA19SL 0.85 0.26 1.70 0.52 2.55 0.78
GW34XXXA19SL 0.90 0.27 1.80 0.55 2.70 0.82
GW78XXXA19SL 0.90 0.27 1.80 0.55 2.70 0.82
GW1XXXA19SL 1.00 0.31 2.00 0.61 3.00 0.92