| CATALOG NUMBER |
I.P.S. SIZE |
| AWB34CXX | 0.750 |
| AWB1CXX | 1.000 |
| AWB54CXX | 1.250 |
| AWB32CXX | 1.500 |
| AWB2CXX | 2.000 |
| AWB5CXX | 2.500 |
| AWB3CXX | 3.000 |
| AWB7CXX | 3.500 |
| AWB4CXX | 4.000 |
| AWB5CXX | 5.000 |
| AWB6CXX | 6.000 |
USE TABLE BLOW FOR XX
| CATALOG NUMBER |
BARREL SIZE | CONDUCTOR SIZE | |||||||||||
| ACSR – AWG OR MCM | ALUMINUM – AWG OR MCM | ||||||||||||
| 6/1 | 18/1 | 36/1 | 26/7 | 45/7 | 54/7 | 54/19 | 7 | 19 | 37 | 61 | 91 | ||
| 2 | 316 | #2 | - | - | - | - | - | - | #2 | - | - | - | - |
| 0 | 372 | - | - | - | - | - | - | - | 1/0 | 1/0 | - | - | - |
| 0R | 398 | 1/0 | - | - | - | - | - | - | - | - | - | - | - |
| 00 | 418 | - | - | - | - | - | - | - | 2/0 | 2/0 | - | - | - |
| 00R | 447 | 2/0 | - | - | - | - | - | - | - | - | - | - | - |
| 000 | 470 | - | - | - | - | - | - | - | 3/0 | 3/0 | - | - | - |
| 0000 | 527 | 3/0 | - | - | - | - | - | - | 4/0 | 4/0 | - | - | - |
| 266 | 593 | 4/0 | - | - | - | - | - | - | 266.8 | 266.8 | - | - | - |
| 300 | 630 | - | 266.8 | - | - | - | - | - | 300 | 300 | - | - | - |
| 300R | 646 | - | 300 | - | 266.8 | - | - | - | - | - | - | - | - |
| 336 | 677 | - | - | 336.4 | - | - | - | - | - | 336.4 | 336.4 | - | - |
| 350 | 684 | - | 336.4 | - | 300 | - | - | - | - | 350 | 350 | - | - |
| 400 | 736 | - | 397.5 | 397.5 | 336.4 | - | - | - | - | 397.5 400 |
400 | - | - |
| 477 | 795 | - | - | - | 397.5 | - | - | - | - | 477 | 477 | - | - |
| 500 | 814 | - | 477 | 477 | - | - | - | - | - | 500 | 500 | - | - |
| 556 | 858 | - | - | - | 477 | - | - | - | - | 556.5 | 556.5 | 550 | - |
| 600 | 893 | - | 556.5 | 556.5 | - | - | - | - | - | - | - | 600 | - |
| 650 | 930 | - | 636 | 605 636 |
556.5 | - | - | - | - | - | 636 | 636 650 |
- |
| 700 | 966 | - | - | 666.6 | 605 | - | 605 | - | - | - | - | 700 | 700 |
| 715R | 990 | - | - | 715.5- | 636 | - | - | - | - | - | - | - | - |
| 750 | 1000 | - | - | - | - | - | 666.6 | - | - | - | 750 | 750 | 750 |
| 800 | 1036 | - | - | - | - | - | 715.5 | - | - | - | 795 | 795 800 |
- |
| 7951R | 1051 | - | - | 795 | 715.5 | - | - | - | - | - | - | - | - |
| 795R | 1063 | - | - | - | - | 795 | - | - | - | - | - | - | - |
| 900 | 1091 | - | - | 874.5 | - | - | 795 | - | - | - | 874.5 | 874.5 900 |
900 |
| 7957R | 1108 | - | - | - | 795 | - | - | - | - | - | - | - | - |
| 954 | 1162 | - | - | - | - | - | - | - | - | - | 954 | 954 | - |
| 1033 | 1171 | - | - | - | - | 954 | 900 | - | - | - | 1033.5 | 1000 1033.5 |
1000 |
| 1113 | 1216 | - | - | - | - | 1033.5 | 954 | - | - | - | - | 1113 | - |
| 1113 | 1246 | - | - | - | - | 1113 | 1033.5 | - | - | - | - | - | - |
| 1272 | 1299 | - | - | - | - | 1192.5 | - | 1113 | - | - | - | 1272 | - |
| 1351R | 1424 | - | - | - | - | 1272 | 1351.5 | 1272 | - | - | - | 1272 | - |
| 1590 | 1465 | - | 1431 | - | - | - | 1510.5 | 1431 | - | - | - | 1590 | - |
| 1590R | 1545 | - | 1590 | - | - | - | - | 1590 | - | - | - | - | - |
| 2156 | 1762 | 2156 MCM-84/19 ACSR, 2335.4-127 STR. ALUMINUM | |||||||||||
| 2500 | 1824 | 2500 MCM-127 STR. ALUMINUM | |||||||||||
| 3000 | 1996 | 3000 MCM-127 STR. ALUMINUM | |||||||||||
| 3500 | 2160 | 3500 MCM-127 STR. ALUMINUM | |||||||||||
