Material: Aluminum Alloy
| ALUMINIUM CONNECTORS | |||||||
| CATALOG NUMBER |
ALUMINUM OR COPPER RANGE |
FIG. NO. |
CRIMP NO. | DIMENSIONS (IN INCHES) | |||
| VC5 | VC6 | A | D | G | |||
| ACTPC0PN1 | #6 Str. – 1/0 Str. | 1 | 3 | 2 | 1.563 | 0.938 | 0.563 |
| ACTPC0PN2 | 2 | 3 | 2 | 1.563 | 1.875 | 0.563 | |
| ACTPC0000PN1 | #2 Str. – 4/0 Str. | 1 | 3 | 2 | 1.625 | 1.375 | 0.563 |
| ACTPC0000PN2 | 2 | 3 | 2 | 1.625 | 3.375 | 0.563 | |
| ACTPC300PN1 | 1/0 Str. – 300 MCM | 1 | 3 | 2 | 1.625 | 1.500 | 0.563 |
| ACTPC300PN2 | 2 | 3 | 2 | 1.625 | 3.375 | 0.563 | |
| ACTPC500PN1 | 4/0 Str. – 500 MCM | 1 | - | 2 | 1.688 | 1.563 | 0.563 |
| ACTPC500PN2 | 2 | - | 2 | 1.688 | 3.375 | 0.563 | |
